Module:Transclusion count/data/H: Difference between revisions
Appearance
m 1 revision imported |
m 1 revision imported |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
["H-phrases"] = | ["H-phrases"] = 3900, | ||
["HABS"] = | ["HABS"] = 2600, | ||
["HAER"] = | ["HAER"] = 2400, | ||
["HDS"] = | ["HDS"] = 4000, | ||
["HD_Radio"] = 2100, | |||
["HD_color"] = 2800, | ["HD_color"] = 2800, | ||
["HKG"] = | ["HKG"] = 3500, | ||
["HMAS"] = | ["HMAS"] = 6600, | ||
["HMCS"] = | ["HMCS"] = 5200, | ||
[" | ["HMS"] = 37000, | ||
[" | ["HNLMS"] = 3200, | ||
["HOUR"] = 2300, | ["HOUR"] = 2300, | ||
["HRV"] = | ["HRV"] = 6900, | ||
["HUN"] = | ["HUN"] = 11000, | ||
["Hab"] = | ["HWYACR"] = 56000, | ||
["Hair_space"] = | ["Hab"] = 13000, | ||
["Hanging_indent"] = | ["Hair_space"] = 6900, | ||
["Hansard-contribs"] = | ["Handbook_of_Texas"] = 2100, | ||
["Harv"] = | ["Hanging_indent"] = 6200, | ||
["Harvard_citation"] = | ["Hansard-contribs"] = 9400, | ||
["Harvard_citation_no_brackets"] = | ["Harv"] = 6000, | ||
["Harvard_citation_text"] = | ["Harvard_citation"] = 6200, | ||
["Harvid"] = | ["Harvard_citation_no_brackets"] = 52000, | ||
["Harvnb"] = | ["Harvard_citation_text"] = 7700, | ||
["Harvp"] = | ["Harvard_citation_year_brackets"] = 5600, | ||
["Harvtxt"] = | ["Harvid"] = 72000, | ||
["Has_short_description"] = | ["Harvnb"] = 50000, | ||
["Hat"] = | ["Harvp"] = 5500, | ||
["Hatnote"] = | ["Harvtxt"] = 7100, | ||
["Hatnote_inline"] = | ["HasTemplate"] = 107000, | ||
[" | ["Has_short_description"] = 781000, | ||
[" | ["Hat"] = 13000, | ||
["Help_me-helped"] = | ["Hatnote"] = 725000, | ||
["Helpbox"] = | ["Hatnote_inline"] = 2900, | ||
["Helpbox/styles.css"] = | ["Height"] = 91000, | ||
["Help"] = 6600, | |||
["Help_me-helped"] = 15000, | |||
["Helpbox"] = 2900, | |||
["Helpbox/styles.css"] = 2900, | |||
["Helpme-helped"] = 2100, | ["Helpme-helped"] = 2100, | ||
["Hidden"] = | ["Hex2dec"] = 2000, | ||
["Hidden/FC"] = | ["Hidden"] = 324000, | ||
["Hidden_archive_bottom"] = | ["Hidden/FC"] = 3900, | ||
["Hidden_archive_top"] = | ["Hidden_archive_bottom"] = 14000, | ||
["Hidden_begin"] = | ["Hidden_archive_top"] = 13000, | ||
[" | ["Hidden_archive_top/styles.css"] = 13000, | ||
[" | ["Hidden_begin"] = 375000, | ||
[" | ["Hidden_begin/styles.css"] = 375000, | ||
[" | ["Hidden_category"] = 7200, | ||
[" | ["Hidden_end"] = 375000, | ||
["Hidden_ping"] = 4800, | |||
["Hidden_sort_key"] = 22000, | |||
["High-Class"] = 15000, | ["High-Class"] = 15000, | ||
["High-importance"] = | ["High-importance"] = 16000, | ||
["High-use"] = | ["High-use"] = 13000, | ||
["Highlight"] = | ["Highlight"] = 7800, | ||
["Highlight/core"] = | ["Highlight/core"] = 7900, | ||
["Highlight_round"] = | ["Highlight_round"] = 4100, | ||
["Hilite"] = | ["Hilite"] = 2400, | ||
["Historic_Environment_Scotland"] = | ["Historic_Environment_Scotland"] = 3600, | ||
["Historical"] = 25000, | ["Historical"] = 25000, | ||
[" | ["Historical_Dictionary_of_Switzerland"] = 4500, | ||
[" | ["Historical_populations"] = 55000, | ||
[" | ["History"] = 7700, | ||
[" | ["History_icon"] = 9000, | ||
[" | ["History_icon2"] = 9000, | ||
[" | ["Hlist"] = 278000, | ||
[" | ["Hlist/styles.css"] = 8750000, | ||
[" | ["Hmbox"] = 29000, | ||
[" | ["Hmbox/styles.css"] = 29000, | ||
[" | ["Hndis"] = 75000, | ||
["Hong_Kong_English"] = | ["Hong_Kong_English"] = 3500, | ||
["Horizontal_TOC"] = | ["Horizontal_TOC"] = 6900, | ||
["Horizontal_TOC/styles.css"] = | ["Horizontal_TOC/styles.css"] = 6900, | ||
["HoursElapsed"] = 43000, | |||
["HoursElapsed"] = | ["Hours_elapsed"] = 43000, | ||
["Hours_elapsed"] = | ["How_to_request_photo_in"] = 2700, | ||
["How_to_request_photo_in"] = | ["Howtoreqphotoin"] = 2500, | ||
["Howtoreqphotoin"] = | ["Hr"] = 9200, | ||
["Hr"] = | ["Hs"] = 21000, | ||
["Hs"] = | ["Hsp"] = 4900, | ||
["Hsp"] = | ["Huge"] = 2100, | ||
[" | ["Hugman"] = 7600, | ||
[" | ["Human_name_disambiguation"] = 80000, | ||
[" | ["Human_readable_duration"] = 31000, | ||
[" | ["Humor"] = 3900, | ||
[" | ["Hurricane_season_bar"] = 2500, | ||
["Hurricane_season_bar | ["Hurricane_season_bar/button"] = 2500, | ||
["Hurricane_season_bar/ | ["Hurricane_season_bar/styles.css"] = 2500, | ||
[" | ["Hurricane_status_small"] = 2500, | ||
["Hurricane_status_small"] = | ["Module:HTMLDecode"] = 854000, | ||
["Module:HTMLDecode"] = | ["Module:Hatnote"] = 2070000, | ||
["Module:Hatnote"] = | ["Module:Hatnote/styles.css"] = 2070000, | ||
["Module:Hatnote/styles.css"] = | ["Module:Hatnote_inline"] = 3000, | ||
["Module:Hatnote_inline"] = | ["Module:Hatnote_list"] = 1220000, | ||
["Module:Hatnote_list"] = | ["Module:Hidden_ping"] = 4800, | ||
["Module:Hidden_ping"] = | ["Module:High-use"] = 61000, | ||
["Module:High-use"] = | ["Module:Highest_archive_number"] = 329000, | ||
["Module:Highest_archive_number"] = | ["Module:Historical_populations"] = 55000, | ||
["Module:Historical_populations"] = | ["Module:Historical_populations/styles.css"] = 55000, | ||
["Module:Hms"] = | ["Module:Hms"] = 247000, | ||
["Module:Human_readable_duration"] = 31000, | |||
} | } | ||
Latest revision as of 12:31, 28 September 2025
Documentation for this module may be created at Module:Transclusion count/data/H/doc
Script error: Lua error: Internal error: The interpreter exited with status 127.
return {
["H-phrases"] = 3900,
["HABS"] = 2600,
["HAER"] = 2400,
["HDS"] = 4000,
["HD_Radio"] = 2100,
["HD_color"] = 2800,
["HKG"] = 3500,
["HMAS"] = 6600,
["HMCS"] = 5200,
["HMS"] = 37000,
["HNLMS"] = 3200,
["HOUR"] = 2300,
["HRV"] = 6900,
["HUN"] = 11000,
["HWYACR"] = 56000,
["Hab"] = 13000,
["Hair_space"] = 6900,
["Handbook_of_Texas"] = 2100,
["Hanging_indent"] = 6200,
["Hansard-contribs"] = 9400,
["Harv"] = 6000,
["Harvard_citation"] = 6200,
["Harvard_citation_no_brackets"] = 52000,
["Harvard_citation_text"] = 7700,
["Harvard_citation_year_brackets"] = 5600,
["Harvid"] = 72000,
["Harvnb"] = 50000,
["Harvp"] = 5500,
["Harvtxt"] = 7100,
["HasTemplate"] = 107000,
["Has_short_description"] = 781000,
["Hat"] = 13000,
["Hatnote"] = 725000,
["Hatnote_inline"] = 2900,
["Height"] = 91000,
["Help"] = 6600,
["Help_me-helped"] = 15000,
["Helpbox"] = 2900,
["Helpbox/styles.css"] = 2900,
["Helpme-helped"] = 2100,
["Hex2dec"] = 2000,
["Hidden"] = 324000,
["Hidden/FC"] = 3900,
["Hidden_archive_bottom"] = 14000,
["Hidden_archive_top"] = 13000,
["Hidden_archive_top/styles.css"] = 13000,
["Hidden_begin"] = 375000,
["Hidden_begin/styles.css"] = 375000,
["Hidden_category"] = 7200,
["Hidden_end"] = 375000,
["Hidden_ping"] = 4800,
["Hidden_sort_key"] = 22000,
["High-Class"] = 15000,
["High-importance"] = 16000,
["High-use"] = 13000,
["Highlight"] = 7800,
["Highlight/core"] = 7900,
["Highlight_round"] = 4100,
["Hilite"] = 2400,
["Historic_Environment_Scotland"] = 3600,
["Historical"] = 25000,
["Historical_Dictionary_of_Switzerland"] = 4500,
["Historical_populations"] = 55000,
["History"] = 7700,
["History_icon"] = 9000,
["History_icon2"] = 9000,
["Hlist"] = 278000,
["Hlist/styles.css"] = 8750000,
["Hmbox"] = 29000,
["Hmbox/styles.css"] = 29000,
["Hndis"] = 75000,
["Hong_Kong_English"] = 3500,
["Horizontal_TOC"] = 6900,
["Horizontal_TOC/styles.css"] = 6900,
["HoursElapsed"] = 43000,
["Hours_elapsed"] = 43000,
["How_to_request_photo_in"] = 2700,
["Howtoreqphotoin"] = 2500,
["Hr"] = 9200,
["Hs"] = 21000,
["Hsp"] = 4900,
["Huge"] = 2100,
["Hugman"] = 7600,
["Human_name_disambiguation"] = 80000,
["Human_readable_duration"] = 31000,
["Humor"] = 3900,
["Hurricane_season_bar"] = 2500,
["Hurricane_season_bar/button"] = 2500,
["Hurricane_season_bar/styles.css"] = 2500,
["Hurricane_status_small"] = 2500,
["Module:HTMLDecode"] = 854000,
["Module:Hatnote"] = 2070000,
["Module:Hatnote/styles.css"] = 2070000,
["Module:Hatnote_inline"] = 3000,
["Module:Hatnote_list"] = 1220000,
["Module:Hidden_ping"] = 4800,
["Module:High-use"] = 61000,
["Module:Highest_archive_number"] = 329000,
["Module:Historical_populations"] = 55000,
["Module:Historical_populations/styles.css"] = 55000,
["Module:Hms"] = 247000,
["Module:Human_readable_duration"] = 31000,
}