Module:Transclusion count/data/Y: Difference between revisions
Appearance
en>Ahechtbot m Bot: Updated page. |
m 1 revision imported |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
return { | return { | ||
["Y"] = | ["Y"] = 7100, | ||
["YEAR"] = | ["YEAR"] = 102000, | ||
["YUG"] = | ["YUG"] = 2100, | ||
["YYYY_crimes_in_countryname_category_header"] = 3000, | ["YYYY_crimes_in_countryname_category_header"] = 3000, | ||
["YYYY_crimes_in_countryname_category_header/inner_core"] = 3000, | ["YYYY_crimes_in_countryname_category_header/inner_core"] = 3000, | ||
["YYYY_crimes_in_countryname_category_header/outer_core"] = 3000, | ["YYYY_crimes_in_countryname_category_header/outer_core"] = 3000, | ||
["YYYY_elections_in_countryname_category_header"] = | ["YYYY_disasters_in_countryname_category_header"] = 2800, | ||
["YYYY_elections_in_countryname_category_header/inner_core"] = | ["YYYY_disasters_in_countryname_category_header/inner_core"] = 2800, | ||
["YYYY_elections_in_countryname_category_header/outer_core"] = | ["YYYY_disasters_in_countryname_category_header/outer_core"] = 2800, | ||
["YYYY_in_nationality_sport_category_header"] = | ["YYYY_elections_in_countryname_category_header"] = 3600, | ||
["YYYY_in_nationality_sport_category_header/inner_core"] = | ["YYYY_elections_in_countryname_category_header/inner_core"] = 3600, | ||
["YYYY_in_nationality_sport_category_header/outer_core"] = | ["YYYY_elections_in_countryname_category_header/outer_core"] = 3600, | ||
["YYYY_in_nationality_women's_sport_category_header"] = | ["YYYY_foos_category_header"] = 2200, | ||
["YYYY_in_nationality_women's_sport_category_header/core"] = | ["YYYY_foos_category_header/core"] = 2200, | ||
["Ya"] = | ["YYYY_in_nationality_sport_category_header"] = 13000, | ||
["Year"] = | ["YYYY_in_nationality_sport_category_header/inner_core"] = 13000, | ||
["YearInCountryPortalBox"] = | ["YYYY_in_nationality_sport_category_header/outer_core"] = 13000, | ||
[" | ["YYYY_in_nationality_women's_sport_category_header"] = 2200, | ||
[" | ["YYYY_in_nationality_women's_sport_category_header/core"] = 2200, | ||
[" | ["YYYY_in_sport_category_header"] = 6600, | ||
["Year_category_header"] = | ["YYYY_in_sport_category_header/inner_core"] = 6600, | ||
["Year_category_header/core"] = | ["YYYY_in_sport_category_header/outer_core"] = 6600, | ||
["Year_category_name"] = | ["Ya"] = 4400, | ||
["Year_category_name/AD_year"] = | ["Year"] = 6700, | ||
["Year_in_Europe"] = | ["Year2range"] = 6300, | ||
["Year_in_Europe/expr"] = | ["YearInCountryPortalBox"] = 51000, | ||
["Year_article"] = 11000, | |||
["Year_births_or_deaths_category_header"] = 4500, | |||
["Year_births_or_deaths_category_header/core"] = 4500, | |||
["Year_category_header"] = 3000, | |||
["Year_category_header/core"] = 3000, | |||
["Year_category_name"] = 7000, | |||
["Year_category_name/AD_year"] = 6400, | |||
["Year_in_Europe"] = 6000, | |||
["Year_in_Europe/expr"] = 6000, | |||
["Year_in_US_state_category"] = 9500, | ["Year_in_US_state_category"] = 9500, | ||
["Year_in_US_state_category/core"] = 9500, | ["Year_in_US_state_category/core"] = 9500, | ||
["Year_in_continent/expr"] = | ["Year_in_continent/expr"] = 8800, | ||
["Year_in_continent/link"] = | ["Year_in_continent/link"] = 8800, | ||
["Year_in_continent_category"] = 3700, | ["Year_in_continent_category"] = 3700, | ||
["Year_in_continent_category/core"] = 3700, | ["Year_in_continent_category/core"] = 3700, | ||
["Year_in_country_category"] = | ["Year_in_country_by_month"] = 2400, | ||
["Year_in_country_category/inner_core"] = | ["Year_in_country_by_month/core"] = 2400, | ||
["Year_in_country_category/outer_core"] = | ["Year_in_country_category"] = 38000, | ||
["Year_in_football"] = | ["Year_in_country_category/inner_core"] = 38000, | ||
["Year_in_nationality_television_category"] = | ["Year_in_country_category/outer_core"] = 38000, | ||
["Year_in_nationality_television_category/core"] = | ["Year_in_country_portal_box"] = 91000, | ||
["Year_in_region"] = | ["Year_in_country_portal_box/make"] = 91000, | ||
["Year_in_region/link"] = | ["Year_in_country_portal_box/parse"] = 91000, | ||
["Year_in_various_calendars"] = | ["Year_in_football"] = 2600, | ||
["Year_nationality_television_series_debuts_or_endings_category"] = | ["Year_in_nationality_television_category"] = 3300, | ||
["Year_nationality_television_series_debuts_or_endings_category/core"] = | ["Year_in_nationality_television_category/core"] = 3300, | ||
["Year_nav"] = | ["Year_in_region"] = 14000, | ||
[" | ["Year_in_region/link"] = 14000, | ||
[" | ["Year_in_various_calendars"] = 2700, | ||
["Yearly_archive_list"] = | ["Year_nationality_television_series_debuts_or_endings_category"] = 5000, | ||
["Yearly_archive_list/display"] = | ["Year_nationality_television_series_debuts_or_endings_category/core"] = 5000, | ||
["Years_or_months_ago"] = | ["Year_nav"] = 2700, | ||
["Yel"] = | ["Year_nav_topic5"] = 6200, | ||
["Yes"] = | ["Year_topic_navigation"] = 7200, | ||
["Yes2"] = | ["Yearly_archive_list"] = 807000, | ||
["YesNo-Yes"] = | ["Yearly_archive_list/display"] = 807000, | ||
["Yesno"] = | ["Years_or_months_ago"] = 102000, | ||
["Yesno-no"] = | ["Yel"] = 18000, | ||
["Yesno-yes"] = | ["Yellow_card"] = 18000, | ||
["Yo"] = | ["Yes"] = 12000, | ||
["You've_got_mail"] = | ["Yes2"] = 12000, | ||
["YouTube"] = | ["YesNo"] = 2400, | ||
["Youtube"] = | ["YesNo-Yes"] = 61000, | ||
["Yesno"] = 9720000, | |||
["Yesno-no"] = 2090000, | |||
["Yesno-yes"] = 652000, | |||
["Yo"] = 23000, | |||
["You've_got_mail"] = 11000, | |||
["YouTube"] = 71000, | |||
["Youtube"] = 2600, | |||
["Yy"] = 11000, | ["Yy"] = 11000, | ||
["Yycat"] = 2400, | ["Yycat"] = 2400, | ||
["Yyend"] = 11000, | ["Yyend"] = 11000, | ||
["Yytop"] = 11000, | ["Yytop"] = 11000, | ||
["Module:Year_category_type"] = | ["Module:Year_category_type"] = 3000, | ||
["Module:Year_in_various_calendars"] = | ["Module:Year_in_various_calendars"] = 2700, | ||
["Module:Yesno"] = | ["Module:Yesno"] = 31800000, | ||
["Module:YouTubeSubscribers"] = 3600, | |||
} | } | ||
Latest revision as of 12:32, 28 September 2025
Documentation for this module may be created at Module:Transclusion count/data/Y/doc
Script error: Lua error: Internal error: The interpreter exited with status 127.
return {
["Y"] = 7100,
["YEAR"] = 102000,
["YUG"] = 2100,
["YYYY_crimes_in_countryname_category_header"] = 3000,
["YYYY_crimes_in_countryname_category_header/inner_core"] = 3000,
["YYYY_crimes_in_countryname_category_header/outer_core"] = 3000,
["YYYY_disasters_in_countryname_category_header"] = 2800,
["YYYY_disasters_in_countryname_category_header/inner_core"] = 2800,
["YYYY_disasters_in_countryname_category_header/outer_core"] = 2800,
["YYYY_elections_in_countryname_category_header"] = 3600,
["YYYY_elections_in_countryname_category_header/inner_core"] = 3600,
["YYYY_elections_in_countryname_category_header/outer_core"] = 3600,
["YYYY_foos_category_header"] = 2200,
["YYYY_foos_category_header/core"] = 2200,
["YYYY_in_nationality_sport_category_header"] = 13000,
["YYYY_in_nationality_sport_category_header/inner_core"] = 13000,
["YYYY_in_nationality_sport_category_header/outer_core"] = 13000,
["YYYY_in_nationality_women's_sport_category_header"] = 2200,
["YYYY_in_nationality_women's_sport_category_header/core"] = 2200,
["YYYY_in_sport_category_header"] = 6600,
["YYYY_in_sport_category_header/inner_core"] = 6600,
["YYYY_in_sport_category_header/outer_core"] = 6600,
["Ya"] = 4400,
["Year"] = 6700,
["Year2range"] = 6300,
["YearInCountryPortalBox"] = 51000,
["Year_article"] = 11000,
["Year_births_or_deaths_category_header"] = 4500,
["Year_births_or_deaths_category_header/core"] = 4500,
["Year_category_header"] = 3000,
["Year_category_header/core"] = 3000,
["Year_category_name"] = 7000,
["Year_category_name/AD_year"] = 6400,
["Year_in_Europe"] = 6000,
["Year_in_Europe/expr"] = 6000,
["Year_in_US_state_category"] = 9500,
["Year_in_US_state_category/core"] = 9500,
["Year_in_continent/expr"] = 8800,
["Year_in_continent/link"] = 8800,
["Year_in_continent_category"] = 3700,
["Year_in_continent_category/core"] = 3700,
["Year_in_country_by_month"] = 2400,
["Year_in_country_by_month/core"] = 2400,
["Year_in_country_category"] = 38000,
["Year_in_country_category/inner_core"] = 38000,
["Year_in_country_category/outer_core"] = 38000,
["Year_in_country_portal_box"] = 91000,
["Year_in_country_portal_box/make"] = 91000,
["Year_in_country_portal_box/parse"] = 91000,
["Year_in_football"] = 2600,
["Year_in_nationality_television_category"] = 3300,
["Year_in_nationality_television_category/core"] = 3300,
["Year_in_region"] = 14000,
["Year_in_region/link"] = 14000,
["Year_in_various_calendars"] = 2700,
["Year_nationality_television_series_debuts_or_endings_category"] = 5000,
["Year_nationality_television_series_debuts_or_endings_category/core"] = 5000,
["Year_nav"] = 2700,
["Year_nav_topic5"] = 6200,
["Year_topic_navigation"] = 7200,
["Yearly_archive_list"] = 807000,
["Yearly_archive_list/display"] = 807000,
["Years_or_months_ago"] = 102000,
["Yel"] = 18000,
["Yellow_card"] = 18000,
["Yes"] = 12000,
["Yes2"] = 12000,
["YesNo"] = 2400,
["YesNo-Yes"] = 61000,
["Yesno"] = 9720000,
["Yesno-no"] = 2090000,
["Yesno-yes"] = 652000,
["Yo"] = 23000,
["You've_got_mail"] = 11000,
["YouTube"] = 71000,
["Youtube"] = 2600,
["Yy"] = 11000,
["Yycat"] = 2400,
["Yyend"] = 11000,
["Yytop"] = 11000,
["Module:Year_category_type"] = 3000,
["Module:Year_in_various_calendars"] = 2700,
["Module:Yesno"] = 31800000,
["Module:YouTubeSubscribers"] = 3600,
}